Scales Positions
0 Position 1 2 Position 2 4 Position 3 5 Position 4
7 Position 5 9 Position 6 11 Position 7 .
MODES | MODIFICATIONS | 2NPS | 3NPS |
ionian | Gamme majeure naturelle | 2 | 1 |
lydian | 4A - Quarte augmentée (au lieu de juste) | 1, -½ | 4 |
mixolydian | 7m - Septième mineure ( au lieu de majeure) | 3 | 5 |
eolian | Gamme mineure naturelle | 1, 4 | 6 |
dorian | 6M - Sixte majeure (au lieu de mineure) | 5 | 2 |
phrygian | 2m - Seconde mineure (au lieu de majeure) | 2, +½ | 3 |
locrian | 2m + 5D - 2nde min + 5te diminuée | 5, +½ | 7 |
melodique | Gamme maj avec 3m → 6M + 7M | 5 | |
harmonique | 7M |
Modes according to C scale
I | II | III | IV | V | VI | VII | I→II | II→III | III→IV | IV→V | V→VI | VI→VII | VII→I | ||
C ionian | C | D | E | F | G | A | B | 1 | 1 | 1/2 | 1 | 1 | 1 | 1/2 | |
D dorian | D | E | F | G | A | B | C | 1 | 1/2 | 1 | 1 | 1 | 1/2 | 1 | |
E phrygian | E | F | G | A | B | C | D | 1/2 | 1 | 1 | 1 | 1/2 | 1 | 1 | |
F lydian | F | G | A | B | C | D | E | 1 | 1 | 1 | 1/2 | 1 | 1 | 1/2 | |
G mixolydian | G | A | B | C | D | E | F | 1 | 1 | 1/2 | 1 | 1 | 1/2 | 1 | |
A aeolian | A | B | C | D | E | F | G | 1 | 1/2 | 1 | 1 | 1/2 | 1 | 1 | |
B locrian | B | C | D | E | F | G | A | 1/2 | 1 | 1 | 1/2 | 1 | 1 | 1 |
Keys according to key signatures
7 ♭ Si, mi, la, ré, sol, do, fa | 6 ♭ Si, mi, la, ré, sol, do | 5 ♭ Si, mi, la, ré, sol | 4 ♭ Si, mi, la, ré | 3 ♭ Si, mi, la | 2 ♭ Si, mi | ♭ Si | ø | ♯ Fa | 2 ♯ Fa, do | 3 ♯ Fa, do, sol | 4 ♯ Fa, do, sol, ré | 5 ♯ Fa, do, sol, ré, la | 6 ♯ Fa, do, sol, ré, la, mi | 7 ♯ Fa, do, sol, ré, la, mi, si | |
M | Cb (B) | Gb (F#) | Db (C#) | Ab | Eb | Bb | F | C | G | D | A | E | B (Cb) | F# (Gb) | C# (Db) |
m | Ab m (G# m) | Eb m (D# m) | Bb m (A# m) | Fm | Cm | Gm | Dm | Am | Em | B m | F# m | C# m | G# m (Ab m) | D# m (Eb m) | A# m (Bb m) |
Key : Eb minor
Sharps/Flats : B♭, E♭, A♭, D♭, G♭, C♭, F♭
Scale : A♭, B♭, C♭, D♭, E♭, F♭, G♭
example | Im | IIm dim | III M | IVm | Vm | VI M | #VIIm / M | VIII | IX | X | XI | XII | XIII |
Major Scales Patterns
I (VIII) | II (IX) | III (X) | IV (XI) | V (XII) | IV (XIII) | VII | |
IONIAN | ROOT | 2 M | 3 M | 4 J | 5 J | 6 M | 7 M |
LYDIAN | ROOT | 2 M | 3 M | 4 A (# IV) | 5 J | 6 M | 7M |
MIXOLYDIAN | ROOT | 2 M | 3 M | 4 J | 5 J | 6 M | 7 m (♭VII) |
Minor Scales Patterns
I | II | ♭ III | IV | V | ♭ IV | ♭ VII | |
AEOLIAN | ROOT | 2 M | 3 m | 4 J | 5 J | 6 m | 7 m |
Harmonic minor | ROOT | 2 M | 3 m | 4 J | 5 J | 6 m | 7 M (♮VII) |
DORIAN (melodic minor if 7M) | ROOT | 2 M | 3 m | 4 J | 5 J | 6 M (♮IV) | 7 m |
PHRYGIAN | ROOT | 2 m (♭II) | 3 m | 4 J | 5 J | 6 m | 7 m |
LOCRIAN | ROOT | 2 m (♭II) | 3 m | 4 J | 5 D (♭V ) | 6 m | 7 m |
Chords Type
Major | I | ii | iii | IV | V | vi | vii ° * |
Minor Natural | i | Ii ° | III | iv | v | IV | VII |
Minor Harmonic | i | ii ° | III | iv | V | IV | #vii |
Dorian | i | ii | III | IV | v | vi ° | VII |
Phrygian | i | II | III | iv | v ° | VI | vii |
C major | C E G B | D FA C | E G B D | F A C E | G B D F | A C E G | B D F A |
A minor | A C E G | B D F A | C E G B | D FA C | E G B D | F A C E | G B D F |
G major | G B D F | A C E G | B D F A | C E G B | D F A C | E G B D | F# A C E♭ |
A major | A C# E G | B D F# A | C# E G# B | D F# A C# | E G# B D | F# A C# E | G# B D F |
E minor | E G B D | F A C E | G B D F | A C E G | B D F A | C E G B | D FA C |
B minor F# C# | B D F# A | C# E G B | D F# A C# | E G B D | F# A C# E | G B D F | A C# E G |
D minor | D |
*b5, b7
Circle of Fifths
Good Chord Progressions
[--------- 1 —-------] | [--------- 2 —-----] | |||||
1 | IV | I | III | V | V | |
2 | IV | VI | V | VI | I | |
3 | D | Bb | G | C / C# | C | |
4 | i | VI | iv | VII | ||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 | ||||||
17 | ||||||
18 | ||||||
19 | ||||||
20 |